Facility Charts
Sterilization, Labs & Bloodbanks
Facility Charts
Nissha Medical Technologies is your single source for thermal papers used in the lab, pharmacy and refrigeration departments. No other supplier can match our product offering for recording charts and rolls used throughout a healthcare facility.
Facility Charts for Freezers, Bloodbanks and More
| Artikel # | Beschreibung | Menge | Weitere Informationen | Befehl |
|---|---|---|---|---|
| 32018706 | GTG-GETINGE GTG 61301600005 | 8 | Produktdetails |
|
| 32016952 | MRC-MEDICAL RECORDING CHART MRC AMS P129362-819 | 3 | Produktdetails |
|
| 32016258 | MRC-MEDICAL RECORDING CHART MRC AMS P129359-008 (5RL/BX) | 5 | Produktdetails |
|
| 32018938 | MRC-MEDICAL RECORDING CHART MRC AR-42 | 100 | Produktdetails |
|
| 32018358 | SIS-SIEMENS SIS 5773 | 5 | Produktdetails |
|
| 32018703 | SIS-SIEMENS SIS 4398 | 5 | Produktdetails |
|
| 32026984 | PNR-PLAIN ROLL PNR PYXIS 351408-01 | 50 | Produktdetails |
|
| 32018145 | DM-DINAMAPP DM 89100 | 10 | Produktdetails |
|
| 32018479 | GE-G E GE 74205-HEL | 20 | Produktdetails |
|
| 32019359 | ABL-ABBOTT LABS ABL 06F1711 | 5 | Produktdetails |
|
| 32018755 | ROH-ROCHE ROH 04352483001 | 5 | Produktdetails |
|
| 32020088 | NLR-NELLCOR NLR 901624 | 12 | Produktdetails |
|
| 32018650 | GE-G E GE 008156 | 10 | Produktdetails |
|
| 32018958 | DM-DINAMAPP DM 008736 | 10 | Produktdetails |
|
Download Center
Nissha Medical Technologies offers additional literature and product
documents available to all users, for free in our download center.
More Information