Economic Cardiac Monitoring
by Nissha Medical Technologies
Economic Cardiac Monitoring Electrodes
ZBrand Electrodes are designed as an economical general patient monitoring solution with quality peformance. They are available in both Hygienic Single-Use Packs as well as resealable bulk pouches.
Features:
-
Variety of Shapes and Sizes
Zbrand Electrodes are available in multiple shapes and sizes for better nesting of electrodes in close spaces. -
Multiple Gel Types
Zbrand electrodes are available in both solid and wet gel options to meet your clinical preference. -
Lift Tabs
Zbrand electrodes feature lift tabs that allow for easy removal from the liner.
Common Clinical Department Use
- Cardiology
- Radiology
- Med Surge
- Cath Lab
Common Clinical Test Use
- Holter & Event Monitoring
- Telemetry Monitoring
- PET Scan, MRI, Fluro, Xray, CT
- Long Term Monitoring

40 x 36 mm - Teardrop Cloth Electrode
| Article # | la Description | Type de gel | IRM conditionnelle | Plus d'information | Caisse | |
|---|---|---|---|---|---|---|
| 6502683V | ZBrand Electrode Z05MC-3 | 3 | Conductive Solid Gel | False | Détails de Produits |
|
| 6502684V | ZBrand Electrode Z05MC-5 | 1 | Conductive Solid Gel | False | Détails de Produits |
|
| 6502685V | ZBrand Electrode Z05MC-50 | 50 | Conductive Solid Gel | False | Détails de Produits |
|

50 x 48 mm - Round Cloth Electrode
| Article # | la Description | Type de gel | IRM conditionnelle | Plus d'information | Caisse | |
|---|---|---|---|---|---|---|
| 6502686V | ZBrand Electrode Z05MCRT-50 | 1 | Conductive Solid Gel | True | Détails de Produits |
|

40 x 36 mm - Teardrop Foam Electrode
| Article # | la Description | Quantité par | Type de gel | IRM conditionnelle | Plus d'information | Caisse |
|---|---|---|---|---|---|---|
| 6502692V | ZBrand Electrode Z05SG-3 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502694V | ZBrand Electrode Z05SG-5 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502693V | ZBrand Electrode Z05SG-30 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502695V | ZBrand Electrode Z05SG-50 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502696V | ZBrand Electrode Z05SGRT-30 | Conductive Solid Gel | True | Détails de Produits |
|
|
| 6502697V | ZBrand Electrode Z05SGRT-50 | Conductive Solid Gel | True | Détails de Produits |
|
|
| 6502681V | ZBrand Electrode Z05-5 | Conductive Wet Gel | False | Détails de Produits |
|
|
| 6502682V | ZBrand Electrode Z05-50 | Conductive Wet Gel | False | Détails de Produits |
|

40 x 35 mm - Rectangle Foam Electrode
| Article # | la Description | Quantité par | Type de gel | IRM conditionnelle | Plus d'information | Caisse |
|---|---|---|---|---|---|---|
| 6502721V | ZBrand Electrode Z35-3 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502722V | ZBrand Electrode Z35-5 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502723V | ZBrand Electrode Z35-50 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502724V | ZBrand Electrode Z35RT-3 | Conductive Solid Gel | True | Détails de Produits |
|
|
| 6502725V | ZBrand Electrode Z35RT-5 | Conductive Solid Gel | True | Détails de Produits |
|
|
| 6502726V | ZBrand Electrode Z35RT-50 | Conductive Solid Gel | True | Détails de Produits |
|

40 x 36 mm - Teardrop Tape Electrode
| Article # | la Description | Quantité par | Type de gel | IRM conditionnelle | Plus d'information | Caisse |
|---|---|---|---|---|---|---|
| 6502687V | ZBrand Electrode Z05MT-3 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502688V | ZBrand Electrode Z05MT-5 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502689V | ZBrand Electrode Z05MT-50 | Conductive Solid Gel | False | Détails de Produits |
|
|
| 6502690V | ZBrand Electrode Z05MTRT-5 | Conductive Solid Gel | True | Détails de Produits |
|
|
| 6502691V | ZBrand Electrode Z05MTRT-50 | Conductive Solid Gel | True | Détails de Produits |
|
TÉLÉCHARGEMENTS
ZBrand Electrodes
Zbrand Electrodes were developed to meet the requirements of the entire hospital by offering an economic, generic patient monitoring solution with quality performance.
Last Edited: 01/08/2024
Télécharger Visitez la page WebCentre de Téléchargement
Nissha Medical Technologies propose de la documentation et des produits supplémentaires documents accessibles à tous les utilisateurs, gratuitement dans notre centre de téléchargement.
Plus d'information